<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irked Magazine &#187; statistics</title>
	<atom:link href="http://irkedmagazine.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://irkedmagazine.com</link>
	<description>Make way for the determined...</description>
	<lastBuildDate>Thu, 30 Sep 2010 16:14:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Degree of Separation</title>
		<link>http://irkedmagazine.com/9586/one-degree-of-separation/</link>
		<comments>http://irkedmagazine.com/9586/one-degree-of-separation/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:40:37 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Campaign Watch]]></category>
		<category><![CDATA[Wheelchairman of the Board]]></category>
		<category><![CDATA[Christopher & Dana Reeve Foundation]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability culture]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[One Degree of Separation campaign]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://irkedmagazine.com/?p=9586</guid>
		<description><![CDATA[Filed under: Themes, Wheelchairman of the Board, Campaign Watch



.
One in fifty Americans is now living with some form of paralysis.
Meet 35 of them.
.
Permalink / Comments
]]></description>
		<wfw:commentRss>http://irkedmagazine.com/9586/one-degree-of-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top five impediments to academic performance may surprise you</title>
		<link>http://irkedmagazine.com/9574/the-top-five-impediments-to-academic-performance-may-surprise-you/</link>
		<comments>http://irkedmagazine.com/9574/the-top-five-impediments-to-academic-performance-may-surprise-you/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:27:11 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://irkedmagazine.com/?p=9574</guid>
		<description><![CDATA[Filed under: Uncategorized
According to the New York Times (reporting information from a survey of more than 54,000 college students at 71 colleges), the top five impediments to academic performance are&#8230;

***
1. stress
2. cold/flu/sore throat
3. sleep difficulties
4. concern for friend or family
5. depression/anxiety disorders
.
[via]
.
Permalink / Comments
]]></description>
		<wfw:commentRss>http://irkedmagazine.com/9574/the-top-five-impediments-to-academic-performance-may-surprise-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important statistics</title>
		<link>http://irkedmagazine.com/9194/important-statistics/</link>
		<comments>http://irkedmagazine.com/9194/important-statistics/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:34:06 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability rights]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[job opportunity]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://irkedmagazine.com/?p=9194</guid>
		<description><![CDATA[Filed under: Uncategorized
According to an article written by Heather Claybrook:

People with disabilities are a &#8220;huge untapped workforce.&#8221;



Only 50% of disabled Americans who want to work have a job.



Many people with disabilities are actively looking for work—and have the skills employers are looking for.



One of the greatest barriers is the perception that people with disabilities can&#8217;t do [...]]]></description>
		<wfw:commentRss>http://irkedmagazine.com/9194/important-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

